EasyStreet Realty
REALTOR ®
(407) 252-3959
Email Evelyn
mobile navigation links

Venice Florida Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-50 of 50

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Auburn Lakes 3 $218 1383 sq. ft. 2001 0.0%
Auburn Woods 2 $268 1458 sq. ft. 2003 0.0%
Bahia Vista Gulf 2 $742 649 sq. ft. 1970 0.0%
Beach Manor Villas South 3 $349 1105 sq. ft. 1970 0.0%
Bella Costa 5 $329 1058 sq. ft. 1974 0.0%
Berkshire Place 3 $272 1727 sq. ft. 1996 0.0%
Carlentini 1 $284 1408 sq. ft. 1980 0.0%
Casa Di Amici 6 $236 1383 sq. ft. 2004 0.0%
Chestnut Creek 3 $242 1915 sq. ft. 1994 0.0%
Chestnut Creek Villas 3 $240 1396 sq. ft. 1988 0.0%
Country Club Estates 7 $299 1033 sq. ft. 1973 0.0%
Courtyards At Gondola Park 2 $225 1474 sq. ft. 2004 0.0%
East Gate 8 $260 1475 sq. ft. 1968 0.0%
East Gate Terrace 4 $320 1032 sq. ft. 1968 0.0%
Fairway Glen St Andrews Park 2 $229 1623 sq. ft. 2004 0.0%
Fairway Village 1 $258 1665 sq. ft. 2000 0.0%
Fairways Of Capri 3 $272 1223 sq. ft. 1983 0.0%
Fountain View 2 $262 1454 sq. ft. 2000 0.0%
Glenwood Manor 1 $357 909 sq. ft. 1982 0.0%
Gran Paradiso Townhomes 2 $180 1910 sq. ft. 2018 0.0%
Grand Oaks 1 $244 1928 sq. ft. 2016 0.0%
Gulf View Estates 12 $259 1932 sq. ft. 1995 0.0%
Harrington Lake 3 $240 1505 sq. ft. 1988 0.0%
Hourglass Lake Estates 2 $199 1806 sq. ft. 1983 0.0%
Isles Of Chestnut Creek 1 $224 1738 sq. ft. 1991 0.0%
Lynwood Glen 3 $208 1942 sq. ft. 1993 0.0%
Magnolia Park 5 $316 1187 sq. ft. 2015 0.0%
Meadow Run At Jacaranda 2 $257 1683 sq. ft. 1985 0.0%
Myrtle Trace At Plan 4 $212 1553 sq. ft. 1985 0.0%
Palm Villas 3 $249 1415 sq. ft. 1996 0.0%
Pennington Place 3 $255 1721 sq. ft. 2011 0.0%
Ravinia 1 $236 1439 sq. ft. 2005 0.0%
Renaissance At Wellen Park 10 $264 1569 sq. ft. 2024 0.0%
San Lino 4 $244 1486 sq. ft. 2011 0.0%
Southwood 10 $239 1894 sq. ft. 1992 0.0%
Sunset Beach 1 $295 1220 sq. ft. 1970 0.0%
The Plantation 4 $246 1658 sq. ft. 1994 0.0%
Triano 5 $238 1821 sq. ft. 2005 0.0%
Tuscany Lake 2 $250 1524 sq. ft. 2004 0.0%
Venetia 8 $252 1771 sq. ft. 2003 0.0%
Venetian Falls 13 $245 1687 sq. ft. 2007 0.0%
Venice Costa Brava 4 $348 900 sq. ft. 1974 0.0%
Venice East 11 $261 1519 sq. ft. 1974 0.0%
Venice Gardens 41 $251 1627 sq. ft. 1970 2.4%
Venice Groves 1 $292 1200 sq. ft. 2004 0.0%
Ventura Village 8 $244 2055 sq. ft. 2008 0.0%
Verona Reserve 3 $252 1687 sq. ft. 2012 0.0%
Waterford 8 $213 2098 sq. ft. 1990 0.0%
West Lake Gardens St Andrews Park 2 $190 1589 sq. ft. 2002 0.0%
Wexford On The Green 3 $225 1845 sq. ft. 1998 0.0%

  • 1

Showing Subdivisions 1-50 of 50