EasyStreet Realty
REALTOR ®
(407) 252-3959
Email Evelyn
mobile navigation links

St Pete Beach Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Bahia Shores 6 $517 1835 sq. ft. 1966 0.0%
Bayside 7 $488 1889 sq. ft. 1958 0.0%
Beau Monde 5 $625 1527 sq. ft. 1972 0.0%
Belle Vista Beach 6 $494 1786 sq. ft. 1958 0.0%
Belle Vista Point 7 $681 1631 sq. ft. 1961 0.0%
Boca Ciega Isle 8 $789 2451 sq. ft. 1973 0.0%
Boca Sands 4 $723 2422 sq. ft. 2006 0.0%
Brightwater Beach 8 $703 2490 sq. ft. 1965 0.0%
Captiva Cay 4 $411 2054 sq. ft. 1998 0.0%
Don Ce Sar Place 7 $488 1819 sq. ft. 1955 0.0%
Envoy Point 2 $640 1180 sq. ft. 1977 0.0%
Gulf 5000 2 $608 1420 sq. ft. 1970 0.0%
Mirabella Townhomes 5 $390 2177 sq. ft. 1997 0.0%
Morey Beach 4 $1,378 2854 sq. ft. 1972 0.0%
San Seair 3 $751 1417 sq. ft. 1974 0.0%
Seamark 4 $709 1299 sq. ft. 1973 0.0%
Silver Sands Beach Club 4 $686 1982 sq. ft. 1985 0.0%
Sunset Park 1 $1,425 2772 sq. ft. 2002 0.0%
Three Palms Point 6 $506 2090 sq. ft. 1976 0.0%
Vina Del Mar 12 $740 2073 sq. ft. 1972 0.0%
Websters Map Warren 2 $1,362 2112 sq. ft. 1984 0.0%
$500-750K
Coral Pointe 4 $583 1274 sq. ft. 1990 0.0%
Intrepid 4 $477 1199 sq. ft. 1979 0.0%
St Petersburg Beach 37 $461 1332 sq. ft. 1957 0.0%
The Courageous 3 $534 1260 sq. ft. 1980 0.0%
Weatherly 4 $502 1198 sq. ft. 1977 0.0%
$300-500K
Bay Isles 2 $724 435 sq. ft. 1955 0.0%
Belle Vista Shores 3 $402 1166 sq. ft. 1957 0.0%
Boca Shores 5 $412 771 sq. ft. 1973 0.0%
Constellation 2 $412 1175 sq. ft. 1978 0.0%
Friendly Native Beach Resort 1 $806 495 sq. ft. 1949 0.0%
Gulf Claridge 1 $500 850 sq. ft. 1972 0.0%
Gulf Strand Resort 2 $662 740 sq. ft. 1990 0.0%
Gulf Winds 2 $879 610 sq. ft. 1977 0.0%
Jacaranda Beach Villas 6 $1,052 507 sq. ft. 1990 0.0%
Regency West 4 $292 1355 sq. ft. 1970 0.0%
Sunset Plaza 1 $450 855 sq. ft. 1970 0.0%
Sylvette 8 $296 1290 sq. ft. 1966 0.0%
The Waves 1 $599 566 sq. ft. 1970 0.0%
Three Palms Pointe 7 $368 1225 sq. ft. 1974 0.0%
$200-300K
Parkside 1 $473 550 sq. ft. 1971 0.0%