EasyStreet Realty
REALTOR ®
(407) 252-3959
Email Evelyn
mobile navigation links

Sarasota Florida Neighborhoods | $750K +

Showing Subdivisions 1-70 of 163

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
1350 Main Residential 7 $805 1840 sq. ft. 2007 0.0%
Alinari 12 $624 1589 sq. ft. 2007 0.0%
Arbor Lakes On Palmer Ranch 9 $306 3192 sq. ft. 2016 0.0%
Arlington Park 2 $676 2642 sq. ft. 2020 0.0%
Avon Heights 3 $535 2048 sq. ft. 2024 0.0%
Avondale 5 $819 3026 sq. ft. 1969 0.0%
Barton Farms 2 $314 2404 sq. ft. 2003 0.0%
Bay Haven 6 $583 1947 sq. ft. 1959 0.0%
Bay Island 6 $1,890 2786 sq. ft. 1958 0.0%
Bay Island Shores 2 $1,089 7232 sq. ft. 1996 0.0%
Bay Landing 3 $393 2740 sq. ft. 2017 0.0%
Bay Plaza 3 $624 1792 sq. ft. 1982 0.0%
Bay Point Park 1 $1,553 3783 sq. ft. 1949 0.0%
Bay View Acres 4 $651 1992 sq. ft. 1975 0.0%
Beechwood Estates 1 $401 1963 sq. ft. 1984 0.0%
Bel Air Estates 1 $378 4093 sq. ft. 2000 0.0%
Beneva Woods 2 $276 2786 sq. ft. 1982 0.0%
Bent Tree Village 14 $329 2693 sq. ft. 1982 0.0%
Bird Key 21 $1,271 3414 sq. ft. 1997 0.0%
Boulevard Sarasota 3 $1,112 3667 sq. ft. 2020 0.0%
Broadmoor Pines 3 $305 2867 sq. ft. 1987 0.0%
Casarina 3 $800 1688 sq. ft. 1982 0.0%
Cherokee Park 2 $1,418 5444 sq. ft. 1984 0.0%
Cobblestone At Palmer Ranch 1 $383 2349 sq. ft. 2017 0.0%
Condo On The Bay Tower 4 $838 1722 sq. ft. 1982 0.0%
Coral Cove 2 $544 3558 sq. ft. 1979 0.0%
Crystal Sands 8 $983 1235 sq. ft. 1970 0.0%
Desota Park 8 $766 2701 sq. ft. 1989 0.0%
Desoto Acres 11 $486 2797 sq. ft. 1971 0.0%
Dolphin Bay Siesta Key 2 $632 2058 sq. ft. 1998 0.0%
Dolphin Tower 5 $712 1208 sq. ft. 1974 0.0%
Embassy House 2 $642 1334 sq. ft. 1975 0.0%
Epoch 2 $1,955 5094 sq. ft. 2021 0.0%
Esplanade By Siesta Key 1 $553 2262 sq. ft. 2013 0.0%
Essex House 2 $675 1214 sq. ft. 1974 0.0%
Founders Club 6 $672 4332 sq. ft. 2012 0.0%
Foxfire 1 $325 3081 sq. ft. 1980 0.0%
Foxfire West 1 $389 4113 sq. ft. 1997 0.0%
Granada 8 $664 2467 sq. ft. 1991 0.0%
Grove Lawn 5 $673 3616 sq. ft. 1982 0.0%
Gulf & Bay Club 12 $891 1381 sq. ft. 1980 0.0%
Gulf & Bay Club Bayside 7 $714 1178 sq. ft. 1988 0.0%
Hansen 4 $872 2964 sq. ft. 2019 0.0%
Harbor Acres 6 $1,321 5049 sq. ft. 2008 0.0%
Harbour Towne 2 $604 1782 sq. ft. 1982 0.0%
Harmony 5 $1,158 3288 sq. ft. 2013 0.0%
Heron Landing 4 $329 3285 sq. ft. 2021 0.0%
Hidden River 3 $463 3538 sq. ft. 1979 0.0%
Holiday Harbor 1 $385 3363 sq. ft. 2004 0.0%
Horizons West 3 $916 1093 sq. ft. 1968 0.0%
Hudson Park 5 $602 1971 sq. ft. 1996 0.0%
Huntington Pointe 3 $318 2420 sq. ft. 1994 0.0%
Indian Beach 7 $707 2602 sq. ft. 2003 0.0%
Jamaica Royale 4 $870 844 sq. ft. 1964 0.0%
Johnson Estates 2 $927 2077 sq. ft. 1983 0.0%
L Elegance On Lido Beach 4 $1,136 1688 sq. ft. 1996 0.0%
La Linda Terrace 7 $798 2828 sq. ft. 2011 0.0%
Lakehouse Cove At Waterside 7 $500 2856 sq. ft. 2020 0.0%
Lakes Estates Of Sarasota 2 $285 3030 sq. ft. 1988 0.0%
Landings Treehouse 4 $391 2183 sq. ft. 1982 0.0%
Laurel Oak Estates 3 $409 3787 sq. ft. 1994 0.0%
Laurel Park 2 $472 2357 sq. ft. 2019 0.0%
Lido 2 $1,798 5670 sq. ft. 2018 0.0%
Lido Ambassador 2 $959 1138 sq. ft. 1978 0.0%
Lido Beach Club 3 $708 1450 sq. ft. 1974 0.0%
Lido Harbour Towers 3 $815 989 sq. ft. 1970 0.0%
Lido Regency 2 $838 1276 sq. ft. 1968 0.0%
Lido Shores 3 $1,660 2371 sq. ft. 1982 0.0%
Lido Surf & Sand 4 $710 1107 sq. ft. 1976 0.0%
Loma Linda Park 12 $559 1806 sq. ft. 1983 0.0%

Showing Subdivisions 1-70 of 163