EasyStreet Realty
REALTOR ®
(407) 252-3959
Email Evelyn
mobile navigation links

Sarasota Florida Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-43 of 43

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Admirals Walk 9 $222 1126 sq. ft. 2002 0.0%
All States Park 1 $481 520 sq. ft. 1956 0.0%
Amaryllis Park 2 $201 1194 sq. ft. 1944 50.0%
Avista Of Palm Aire 1 $247 1212 sq. ft. 1985 0.0%
Barrington Woods 3 $176 1265 sq. ft. 1982 0.0%
Baywood Colony 1 $259 1155 sq. ft. 1973 0.0%
Bella Villino 17 $235 1050 sq. ft. 1998 0.0%
Beneva Ridge 3 $159 1295 sq. ft. 1975 0.0%
Beverly Terrace 1 $241 1200 sq. ft. 1981 0.0%
Briarfield 4 $276 1050 sq. ft. 1979 0.0%
Dixie Heights 1 $407 720 sq. ft. 1960 0.0%
Forest Pines 6 $197 1402 sq. ft. 1972 16.7%
Glen Oaks Ridge Villas 13 $170 1302 sq. ft. 1974 0.0%
Hampstead Heath 1 $219 1369 sq. ft. 1989 0.0%
Jefferson Pines 5 $252 936 sq. ft. 1983 0.0%
Lakeside Club Of Sarasota 4 $173 1575 sq. ft. 1982 0.0%
Las Palmas Of Sarasota 19 $204 1295 sq. ft. 2003 0.0%
Longwater Chase 4 $250 1108 sq. ft. 1979 0.0%
Meadowlake Iii 1 $194 1230 sq. ft. 1979 0.0%
Morningside 1 $214 1050 sq. ft. 1986 0.0%
Oakhurst 8 $183 1429 sq. ft. 1982 0.0%
Parkridge 12 $203 1483 sq. ft. 2005 0.0%
Parkstone 2 $192 1564 sq. ft. 2003 50.0%
Pinebrook Hollow 3 $214 967 sq. ft. 1980 0.0%
Plaza De Flores 4 $268 1144 sq. ft. 1998 0.0%
Ramblewood Acres 6 $166 1255 sq. ft. 1977 0.0%
Serenade On Palmer Ranch 14 $200 1114 sq. ft. 1999 0.0%
Sheffield Greene 3 $258 1099 sq. ft. 1991 0.0%
Sienna 14 $233 1285 sq. ft. 1995 0.0%
Strathmore Riverside 11 $212 1172 sq. ft. 1971 0.0%
Summerside 2 $200 1125 sq. ft. 1984 0.0%
Tallywood 7 $172 1331 sq. ft. 1983 0.0%
The Preserves At Palm Aire 1 $209 1360 sq. ft. 1992 0.0%
Village Gardens 6 $200 1029 sq. ft. 1981 0.0%
Village In The Pines 9 $142 1419 sq. ft. 1973 0.0%
Village Plaza 5 $206 1267 sq. ft. 1976 0.0%
Villagio 9 $248 1034 sq. ft. 2002 0.0%
Vintage Grand 14 $207 1065 sq. ft. 1989 7.1%
Weybridge 2 $260 1066 sq. ft. 1985 0.0%
Willow Green 1 $213 1221 sq. ft. 1980 0.0%
Woodland Green 1 $235 1274 sq. ft. 1986 0.0%
Woodside South 2 $218 1212 sq. ft. 1981 0.0%
Woodside Village East 5 $207 1263 sq. ft. 1974 0.0%

  • 1

Showing Subdivisions 1-43 of 43