EasyStreet Realty
REALTOR ®
(407) 252-3959
Email Evelyn
mobile navigation links

Longboat Key Florida Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Bay Isles 10 $998 3947 sq. ft. 1993 0.0%
Beaches Of Longboat Key 1 $1,557 1602 sq. ft. 1984 0.0%
Beachplace 12 $970 1399 sq. ft. 1980 0.0%
Club Longboat Beach & Tennis 4 $747 1576 sq. ft. 1973 0.0%
Conrad Beach 1 $610 2780 sq. ft. 1953 0.0%
Coreys Landing 3 $826 3002 sq. ft. 1990 0.0%
Country Club Shores 7 $1,167 3183 sq. ft. 1982 0.0%
Dream Island 1 $1,102 3631 sq. ft. 1991 0.0%
Emerald Harbor 2 $1,035 2448 sq. ft. 1972 0.0%
Fairway Bay 17 $584 1796 sq. ft. 1985 0.0%
Grand Bay 13 $711 2194 sq. ft. 1995 0.0%
Harbour Oaks 3 $542 2367 sq. ft. 1986 0.0%
Harbour Villa Club 3 $842 1293 sq. ft. 1985 0.0%
Inn On The Beach 4 $1,207 640 sq. ft. 1983 0.0%
Islander Club Of Longboat 3 $900 1235 sq. ft. 1970 0.0%
Islands West 4 $1,012 1480 sq. ft. 1972 0.0%
Longbeach 1 $1,003 1196 sq. ft. 1974 0.0%
Longboat Key 58 $1,029 2226 sq. ft. 1980 0.0%
Portobello 3 $871 1260 sq. ft. 1975 0.0%
Privateer North 1 $816 1409 sq. ft. 1974 0.0%
Privateer South 2 $850 1409 sq. ft. 1972 0.0%
Promenade 6 $1,128 1848 sq. ft. 1985 0.0%
Queens Harbour 6 $676 3321 sq. ft. 1997 0.0%
Sabal Cove 1 $656 5150 sq. ft. 2007 0.0%
Sanctuary Iii 1 $842 2375 sq. ft. 1991 0.0%
Seaplace 14 $601 1317 sq. ft. 1975 0.0%
Sleepy Lagoon 22 $1,134 2989 sq. ft. 1990 0.0%
Sunset Beach 5 $1,049 1421 sq. ft. 1984 0.0%
Tangerine Bay Club 3 $696 2484 sq. ft. 1993 0.0%
Villa Di Lancia 1 $880 2448 sq. ft. 1996 0.0%
Westchester 2 $880 1393 sq. ft. 1970 0.0%
Winding Oaks 2 $488 2350 sq. ft. 1988 0.0%
$500-750K
Beach Harbor Club 5 $438 1366 sq. ft. 1970 0.0%
Cedars East 4 $437 1342 sq. ft. 1989 0.0%
Longboat Arms 1 $555 1080 sq. ft. 1971 0.0%
Longboat Harbour 10 $526 1095 sq. ft. 1970 0.0%
Spanish Main Yacht Club 1 $426 1374 sq. ft. 1968 0.0%
Sutton Place 5 $452 1244 sq. ft. 1972 0.0%
Whitney Beach 5 $586 1190 sq. ft. 1970 0.0%
$300-500K
Marina Villas At Twin Shores 1 $506 741 sq. ft. 1950 0.0%